Rosewood Doha’s state-of-the-art meeting rooms and facilities are designed to accommodate all manner of gatherings, from glamorous weddings to product launches and gala dinners. Our multitude of event venues in Doha includes a double-height, pillarless ballroom; four multipurpose Meeting Galleries; and The Pavilion, a cluster of four salons, each with its own show kitchen, surrounding a gathering area with a central bar.
Inspired by the visionary design of Lusail City, our Doha event spaces foster innovation and creativity — the ideal venues for strengthening connections and forging a new future.
Rosewood Doha is a magnificent location for your most notable events, whether celebrations set against the sparkling Arabian Gulf or corporate gatherings in an atmosphere of innovation and technological achievement. The hotel’s residential, manor-style atmosphere, culinary creativity, and unparalleled service will transform your event into an unforgettable occasion, and our team of dedicated event professionals tailor each event to match your unique vision.
| SQ.M | L x W x H(m) | Cocktail | Theatre | U-shape | Boardroom | Classroom | DInner | Cabaret | |
|---|---|---|---|---|---|---|---|---|---|
| BALLROOM TOTAL | 1050 | 28.248 x 37.2 x 4.5 | 1014 | 1034 | - | - | 525 | 600 | 420 |
| BALLROOM I | 525 | 28.24 x 18.6 x 4.5 | 507 | 517 | 90 | 69 | 261 | 300 | 210 |
| BALLROOM II | 525 | 28.24 x 18.6 x 4.5 | 507 | 517 | 90 | 69 | 261 | 300 | 210 |
| Pre-Function Area 1 | 245 | - | - | - | - | - | - | - | - |
| Pre-Function Area 2 | 170 | - | - | - | - | - | - | - | - |
| SQ.M | L x W x H(m) | Cocktail | Theatre | U-shape | Boardroom | Classroom | DInner | Cabaret | |
|---|---|---|---|---|---|---|---|---|---|
| Gallery I | 146 | 11.96 x 12.2 x 3.5 | 155 | 180 | 36 | 26 | 72 | 90 | 64 |
| Gallery II | 107 | 13.1 x 8.2 x 3.5 | 105 | 108 | 36 | 26 | 54 | 60 | 40 |
| Gallery III | 95 | 9.8 x 9.7 x 3.5 | 120 | 96 | 32 | 26 | 36 | 60 | 48 |
| Gallery IV | 110 | 12.35 x 8.9 x 3.5 | 110 | 110 | 30 | 26 | 54 | 70 | 40 |
| SQ.M | L x W x H(m) | Cocktail | Theatre | U-shape | Boardroom | Classroom | DInner | Cabaret | |
|---|---|---|---|---|---|---|---|---|---|
| Salon I | 208 | 18.6 x 11.2x 4 | 220 | 224 | 28 | 16 | 36 | 80 | 56 |
| Salon II | 130 | 15.30 x 8.5x 4 | 130 | 115 | 20 | 8 | 24 | 60 | 42 |
| Salon III | 127 | 15.87 x 8x 4 | 110 | 93 | 18 | 12 | 22 | 60 | 42 |
| Salon IV | 108 | 16.12 x 6.7x 4 | 100 | 90 | 20 | 20 | 20 | 60 | 42 |
Our expert team of professional event planners look forward to receiving your inquiry.